9.00 | Begrüßung & Grußworte | |
9.15 | Impuls: Building the Future Prof. Dr. Peter Burggräf, WZL der RWTH Aachen |
|
9.30 | Integrated Factory Modelling – Connecting People, Process and Data in the Factory of the Future Swen Niebann, Autodesk GmbH / Matthias Dannapfel, WZL der RWTH Aachen |
|
10.00 | A Digital Transformation – Our Path to Driving Efficiency Dr. Rawina Varandani, Henkel AG & Co. KGaA |
|
10.30 | Activity Break & Besuch der Fachausstellung | |
11.00 | Parallelsessions des Kongress Exzellente Fabriken planen+bauen |
|
Integrated PlanningApplying Integrated Factory Modelling at e.GO Site Masterplan – Cooperative Design Meets BIM |
New Business ModelsFactory as a Service Prefabrication for Home Construction – Franchising |
|
12.15 | Mittagspause | |
13.45 | Parallelsessions des Kongress Exzellente Fabriken planen+bauen | |
SustainabilityBayer‘s Contribution to the Ecosystem Green Production at Mercedes Benz Cars |
Factory of the FutureBecome a Data-Driven Organization – Digital Platforms as Enabler for the Smart Factory Lights-out Manufacturing |
|
15.00 | Smart Buildings – From Virtual Vision to Digital Reality Alexander Britz, Microsoft Deutschland GmbH |
|
15.30 | Activity Break & Besuch der Fachausstellung | |
16.30 | Breakout Session | |
19.30 | Abendveranstaltung |
9.00 | Digitalization and Connectivity in Production 4.0 Klaus Dederichs, Drees & Sommer / Peter Arbitter, Telekom Deutschland GmbH |
|
9.30 | Industrial IoT – Digital Evolution from Product to Production and Building André E. Barten, Achenbach Buschhütten GmbH & Co. KG |
|
10.00 | Activity Break & Besuch der Fachausstellung | |
10.30 | Parallelsessions des Kongress Exzellente Fabriken planen+bauen |
|
Best PracticesRapid Growth in the Supply Industry through Best Practice Factory Planning The Standard Factory – An Approach to Standardizing the Entire Factory Planning Process |
Digital FactoryFactory of the Future Is Now in China Virtual Factory at Bayer – Insights for Sound Decisions |
|
11.45 | Podiumsdiskussion | |
12.30 | Mittagspause | |
13.30 | Workshop-Session | |
15.30 | Next Steps towards the Future Prof. Dr. Peter Burggräf, WZL der RWTH Aachen |
|
16.00 | Ende der Veranstaltung |
Werfen Sie einen Blick auf das Gesamtprogramm des Forums Building the Future, dort finden Sie auch Details zu den Workshops und Breakouts.